Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biscayne Elementary School | KG - 05 | 600 | 13 | 33141 |
Miami Shores Elementary School | PK - 05 | 629 | 15 | 33138 |
Natural Bridge Elementary School | PK - 05 | 408 | 17 | 33181 |
North Beach Elementary School | PK - 05 | 1,040 | 16 | 33140 |
Phyllis R. Miller Elementary School | PK - 05 | 510 | 15 | 33138 |
Ruth K. Broad Bay Harbor K-8 Center | PK - 08 | 1,360 | 17 | 33154 |
Treasure Island Elementary School | PK - 05 | 479 | 14 | 33141 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Lawrence Junior K-8 Center | PK - 08 | 1,500 | 16 | 33181 |
Nautilus Middle School | 06 - 08 | 1,000 | 22 | 33140 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marine Academy Of Science And Technoly - Mast @ Fiu | 09 - 12 | 415 | 20 | 33181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mater Academy At Mount Sinai | KG - 05 | 200 | 0 | 33140 |
Mater Academy Miami Beach | PK - 08 | 620 | 20 | 33141 |
Mater Biscayne Academy Elementary School | KG - 05 | 0 | 0 | 33181 |
Morningside K-8 Academy | PK - 08 | 416 | 11 | 33138 |
City | County | |
---|---|---|
Population | 7,348 | 2,731,486 |
Population Density | 19,874 | 1,439 |
Median Age | 42.1 | 40.4 |
People per Household | 2.1 | 2.8 |
Median Household Income | 68,975 | 57,757 |
Average Income per Capita | 42,305 | 30,521 |
North Bay Village is located in Florida. North Bay Village, Florida has a population of 7,348. North Bay Village is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in North Bay Village, Florida is $68,975. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in North Bay Village is 42.1 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 62.6 degrees. The annual precipitation is 46.6.
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff